Description
Description
Product Specs
| Weight | 27 ± 10% OZ/YD LIN. |
| Width | 54 inch |
| Roll Length | 30 yd |
| Composition | PVC |
| Thickness | 45 ± 10% Mils |
| Backing | 100% Polyester Hi-Loft |
| Flame Retardancy | NFPA 260-Cover Fabric-Class I CAL TB 117-2013 UFAC Class 1 |
| Anti Static | ASTM D257 |
| ABB 2998 | PASS |
| Sulfide Stain Resistant | Fisher Body TM 31-12 |
| California Prop 65 | PASS |
| Abrasion | 100,000 cycles, Wyzenbeek #10 cotton duck |
| UV Stability | 1,000 Hours AATCC TM 16-3 |
| Cold Crack | -20° F |
