Description
Description
Product Specs
| Weight | 29 ± 10% OZ/YD LIN. |
| Width | 54 inch |
| Topcoat | |
| Roll Length | 30 yd |
| Composition | PVC |
| Gauge | 43 ± 10% Mils |
| Design | LEATHER GRAIN |
| Backing | Hi-Loft |
| Flame Retardancy | FMVSS 302 IMO FTP 2010 Code MSC.307(88), Part 8, 3.1 & 3.2 NFPA 260-Cover Fabric-Class I CAL TB 117-2013 |
| Mildew Resistant | No Growth (NG) |
| Mildew Resistance Method | ASTM G21 |
| Pink Stain Resistant | ASTM E1428 |
| Sulfide Stain Resistance | FISHER BODY TM 31-12 |
| Abrasion | 100,000 cycles, Wyzenbeek #8 cotton duck |
| UV Stability | Cal ≥ 4 650 Hours = Passes |
| Weatherometer | Rating/Cal ≥ 4 (Passes) - Grey Scale - 1,000 Hours |
| Cold Crack | Passes 14F (CFFA-6a) |
