Description
Description
Product Specs
| Weight | 29 ± 10% OZ/YD LIN. |
| Width | 54 inch |
| Topcoat | Acrylic |
| Roll Length | 30 yd |
| Composition | PVC |
| Gauge | 44 ± 10% Mils |
| Design | ACTION PLAIN |
| Backing | Hi-Loft |
| Flame Retardancy | FMVSS 302 NFPA 260-Cover Fabric-Class I CAL TB 117-2013 UFAC Fabric - Class I |
| Mildew Resistant | No Growth (NG) |
| Mildew Resistance Method | ASTM G21 |
| Pink Stain Resistant | ASTM E1428 |
| Sulfide Stain Resistance | FISHER BODY TM 31-12 |
| Abrasion | 50,000 cycles, Wyzenbeek #8 cotton duck |
| UV Stability | Cal ≥ 4 650 Hours = Passes |
| Weatherometer | Rating/Cal ≥ 4 (Passes) - Grey Scale - 1,000 Hours |
| Cold Crack | Passes -10°F (CFFA-6a) |
