Emu Bark is backordered and will ship as soon as it is back in stock.
Description
Description
| Surface Composition | 100% PVC |
| Backing Composition | 100% Polyester |
| Finished Width | 54" min. |
| Repeat | V: 10" / H: 10.75" |
| Railroaded | No |
| Put-up | 30 yards |
| Cleaning Code | W |
| Grab Tensile | 85 lbs./in.× 90 lbs./in. min. |
| Trap Tear | 15 lbs./in. × 15 lbs./in. min. |
| Seam Strength | 65 lbs./in. × 65 lbs./in. min |
| Adhesion | 4 lbs./in. × 4 lbs./in. min. |
| Stretch @15# (MD×CD) | 2% × 9% |
| Flex Resistance | 25,000 cycles |
| Blocking | No. 1 - Pass |
| Crock Resistance | D-4; W-4 |
| Wyzenbeek Abrasion | 35,000 cycles, #8 cotton duck |
| UV Stability | 40 hours |
| California Technical Bulletin 117-2013, Sec. 1 | Pass |
| NFPA 260 | Pass |
| U.F.A.C. Class I | Pass |
